| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|
| Mahindra XUV500 W3 Diesel | Manual | 2179 CC | 155 BHP @ 3750rpm | Rs. 12.37 Lakh* | Get December Offers | |
| W5 Diesel | Manual | 2179 CC | 155 BHP @ 3750rpm | Rs. 12.98 Lakh* | Get December Offers | |
| W7 Diesel | Manual | 2179 CC | 155 BHP @ 3750rpm | Rs. 14.25 Lakh* | Get December Offers | |
| W7 AT Diesel | Automatic | 2179 CC | 155 BHP @ 3750rpm | Rs. 15.46 Lakh* | Get December Offers | |
| W9 Diesel | Manual | 2179 CC | 155 BHP @ 3750rpm | Rs. 15.95 Lakh* | Get December Offers | |
| W9 AT Diesel | Automatic | 2179 CC | 155 BHP @ 3750rpm | Rs. 17.17 Lakh* | Get December Offers | |
| W11 Diesel | Manual | 2179 CC | 155 BHP @ 3750rpm | Rs. 17.23 Lakh* | Get December Offers | |
| W11 (O) Diesel | Manual | 2179 CC | 155 BHP @ 3750rpm | Rs. 17.48 Lakh* | Get December Offers | |
| W11 AT Diesel | Automatic | 2179 CC | 155 BHP @ 3750rpm | Rs. 18.44 Lakh* | Get December Offers | |
| W11 (O) AWD Diesel | Manual | 2179 CC | 155 BHP @ 3750rpm | Rs. 18.59 Lakh* | Get December Offers | |
| W11 (O) AT Diesel | Automatic | 2179 CC | 155 BHP @ 3750rpm | Rs. 18.69 Lakh* | Get December Offers |
Crimson Red